Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | HPE |
| Série | Proliant |
| Modelo | DL 380 Gen 10 874774-017 |
| Formato | 8 SFF - 8 baias de 2.5 polegadas |
| Processador | 2 x Xeon Gold 6130 2.1 GHz 16 Cores 22 MB Cache TDP 125 W |
| Soquete | LGA 3647 |
| Memória | 512 Gb DDR4 - 24 slots DIMM |
| Raid | P408i-A 2 Gb Cache, Raid 0,1,5,6,10,50, 60 - SAS 3G, 6G, 12G |
| Discos | 2 x NVME 480 GB M.2 |
| Fontes | 2 Fontes de 800W |
| Rede | 4 x Ethernet 1 Gbps RJ45 |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Ilo 4 Enterprise |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 48 cm Profundidade 70 cm Altura 8 cm |
| Peso Aprox | 18 Kg |
