Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | HPE |
| Série | Proliant |
| Modelo | ML 350 Gen 9 754534-B21 |
| Formato | 8 SFF - 8 baias de 2.5 polegadas |
| Processador | 2 x E5-2640 V3 2.6 Ghz 8 Cores 20 Mb Cache L3 TDP 90W |
| Soquete | LGA 2011-3 |
| Memória | 96 Gb DDR4 - 24 slots DIMM |
| Raid | P440ar 2 Gb Gb Cache, Raid 0,1,5,6,10,50, 60 - SAS 3G, 6G, 12G |
| Discos | sem discos |
| Fontes | 2 Fontes de 800 W |
| Rede | 4 x Ethernet 1 Gbps RJ45, 10 Gb, 40 Gb Opcionais |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Ilo 4 Enterprise |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 48 cm Profundidade 77 cm Altura 22 cm |
| Peso Aprox | 30 Kg |
