Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | HPE |
| Série | Proliant |
| Modelo | ML 110 Gen 9 779112-S05 |
| Formato | 4 LFF - 4 baias de 3.5 polegadas |
| Processador | 1 x E5-1603 V3 2.9 Ghz 4 Cores 10 Mb Cache L3 TDP 140W |
| Soquete | LGA 2011-3 |
| Memória | 32 Gb DDR4 - 8 slots DIMM |
| Raid | Raid 0 e 1 - Ideal controladora P440ar adicional |
| Discos | 2 x 1 Tb SATA 6G 3.5 polegadas |
| Fontes | 1 Fonte de 350W |
| Rede | 2 x Ethernet 1 Gbps RJ45 |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Ilo 4 Enterprise |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 19 cm Profundidade 49 cm Altura 48 cm |
| Peso Aprox | 12 Kg |
