Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | Dell |
| Série | PowerEdge |
| Modelo | R830 2U 0TRKWG |
| Formato | 16 SFF - 16 baias de 2.5 polegadas |
| Processador | E5-4620 V4 SR2SJ 2.10 GHz 10 Cores 25 MB L3 Cache LGA2011 TDP 105 W |
| Soquete | LGA 2011-3 |
| Memória | 256 Gb DDR4, Máximo de 6.0 Tb - 48 slots DIMM |
| Raid | H730 1 Gb Cache, Raid 0,1,5,6,10,50, 60 - SAS 3G, 6G, 12G |
| Discos | 2 x 480 Gb 2.5 Polegadas SSD Sata 6G |
| Fontes | 2 Fontes de 750 W |
| Rede | 4 x Ethernet 1 Gbps RJ45, 10 Gb, 40 Gb Opcionais |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Idrac Express ou Enterprise (opcional) |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 482,3 mm Profundidade 700,5 mm Altura 42,8 mm |
| Peso Aprox | 21 Kg |
