Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | Dell |
| Série | PowerEdge |
| Modelo | R740 2U 01Y0NR |
| Formato | 8 LFF - 8 baias de 3.5 polegadas |
| Processador | Gold 6126 2.6 Ghz 12 Cores 19.25 Mb Cache L3 TDP 125W |
| Soquete | LGA 3647 |
| Memória | 128 Gb DDR4, Máximo de 1.5 Tb - 24 slots DIMM |
| Raid | H730 1 Gb Cache, Raid 0,1,5,6,10,50, 60 - SAS 3G, 6G, 12G |
| Discos | 480 Gb 2.5 Polegadas SSD Sata 6G |
| Fontes | 2 Fontes de 750 W |
| Rede | 4 x Ethernet 1 Gbps RJ45, 10 Gb, 40 Gb Opcionais |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Idrac Enterprise |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 482,3 mm Profundidade 700,5 mm Altura 42,8 mm |
| Peso Aprox | 22 Kg |
