Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | Supermicro |
| Série | Chassis 4U |
| Modelo | CSE-842X |
| Formato | 4 LFF - 4 baias de 3.5 polegadas |
| Processador | 1 x E5-2660 v2 2.20 GHz 10 Cores 25 MB Cache TDP 95 W |
| Soquete | LGA 2011 |
| Memória | 128 Gb DDR3, Máximo de 768 Gb - 18 slots DIMM |
| Raid | Via Software - SATA 3G, 6G |
| Discos | 4 x 2 Tb SATA 3.5 Pol 6G |
| Fontes | 2 Fontes de 700 W |
| Rede | 4 x Ethernet 1 Gbps RJ45, 10 Gb, 40 Gb Opcionais |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | BMC |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 482,3 mm Profundidade 700,5 mm Altura 42,8 mm |
| Peso Aprox | 18 Kg |
