Real enterprise hardware, tested, traceable and ready to ship.
View serversCorporate storage, disks and expansion for critical environments.
View storagesSwitches and corporate connectivity with compatibility in focus.
View switchesMemory, CPUs, computers and parts to complete or expand your environment.
View componentsPower and racks for a reliable enterprise infrastructure.
View infrastructureSpecial opportunities with the same RUKAM technical care.
View outletValues are calculated for the state of São Paulo (SP). For other states, the amount may vary according to destination and transaction type, such as end use or resale.
| Marca | Dell |
| Série | PowerEdge |
| Modelo | R430 1U 0T2T5W |
| Formato | 4 LFF - 4 baias de 3.5 polegadas |
| Processador | E5-2650 V4 |
| Soquete | LGA 2011-3 |
| Memória | 128 Gb DDR4 |
| Raid | H330 Raid 0,1,5,6,10,50, 60 - SAS 3G, 6G |
| Discos | 2 Tb 3.5 Polegadas SAS 6G |
| Fontes | 2 Fontes de 550 W |
| Rede | 4 x Ethernet 1 Gbps RJ45, 10 Gb, 40 Gb Opcionais |
| Bezel Frontal | Não Incluso |
| Trilhos Rack | Não inclusos |
| Gerencia Remota | Idrac Express ou Enterprise (opcional) |
| Garantia | 06 meses Balcão |
| Dimensões | Largura 482,3 mm Profundidade 600 mm Altura 42,8 mm |
| Peso Aprox | 11 Kg |
